<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment Sustainability Development &#187; renewable energy projects</title>
	<atom:link href="http://www.sustainabledevelopmentpro.com/tag/renewable-energy-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabledevelopmentpro.com</link>
	<description>Saving The Environment</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:07:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>?Exploring Renewable Energy Sources</title>
		<link>http://www.sustainabledevelopmentpro.com/exploring-renewable-energy-sources-2/</link>
		<comments>http://www.sustainabledevelopmentpro.com/exploring-renewable-energy-sources-2/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:30:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renewable Energy Resources]]></category>
		<category><![CDATA[national renewable energy]]></category>
		<category><![CDATA[non renewable energy]]></category>
		<category><![CDATA[renewable energy access]]></category>
		<category><![CDATA[renewable energy association]]></category>
		<category><![CDATA[renewable energy credits]]></category>
		<category><![CDATA[renewable energy generation]]></category>
		<category><![CDATA[renewable energy industry]]></category>
		<category><![CDATA[renewable energy news]]></category>
		<category><![CDATA[renewable energy projects]]></category>
		<category><![CDATA[renewable energy re]]></category>

		<guid isPermaLink="false">http://www.sustainabledevelopmentpro.com/exploring-renewable-energy-sources-2/</guid>
		<description><![CDATA[Renewable energy sources are available in several forms.  Energy from renewable sources is energy that comes from some natural element that replenishes itself rather quickly.  In comparison to crude oil, for example, which takes thousands of years to be produced in the environment, most renewable sources are instantly or readily replenished, giving the [...]]]></description>
			<content:encoded><![CDATA[<p>Renewable energy sources are available in several forms.  Energy from renewable sources is energy that comes from some natural element that replenishes itself rather quickly.  In comparison to crude oil, for example, which takes thousands of years to be produced in the <a href="http://www.sustainabledevelopmentpro.com/category/saving-environment/" class="kblinker" target="_blank" title="More about environment &raquo;">environment</a>, most renewable sources are instantly or readily replenished, giving the environment a safe way to provide energy without running out.  In a time when energy costs are soaring, it has never been more important than now to have sources of energy to provide this type of help.</p>
<p>There are several types of renewable energy sources available.  Each one is unique and offers another avenue of help for protecting the environment.  Here is a look at the most common forms of renewable energy sources.</p>
<p>Wind Power:  Wind power is one of the easiest forms of energy to see the benefits from.  Wind power is created when large windmill like devices are positioned in areas where there is a continuous amount of regular wind. As the wind occurs, it turns the turbines of the windmills, creating energy which is then harnessed for many applications.  Wind power is highly effective in areas where there is substantial wind such as right off shore or in areas known for their wind.</p>
<p>Water Power:  Hydro or water power is another of the main renewable energy sources.  This type of energy is powerful itself because it is based on nothing more than rushing water power. A good example of how water power can be created is the Hoover Dam or even a look at Niagara Falls Canada.  These cities are actually powered by these dams and the collection of energy from the water power.  Water power is available in many areas, especially in areas where large bodies of water are available.</p>
<p><a href="http://www.sustainabledevelopmentpro.com/category/solar-energy-information/" class="kblinker" target="_blank" title="More about solar &raquo;">Solar</a> Energy:  The sun has been one of the longest standing types of energy today. Solar energy allows for a regular source of energy.  It is used for any application.  Solar energy is collected from solar panels, which is then used to power virtually anything in the business or home, from heating water to working as a source of electricity.  Solar power is best used in areas where there is intense sunlight and cloudless days, but can be used virtually anywhere.</p>
<p>There are other types of renewable energy sources available as well, including bio-fuel and geothermal energy.  In all forms of energy, it becomes very important for you to consider location and availability but also application.  Many people find that these are options for large-scale investment, but in fact, many resources are available to help you convert these types of renewable energy sources into powerful tools for your use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabledevelopmentpro.com/exploring-renewable-energy-sources-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?What&#8217;s The Problem With Non Renewable Energy?</title>
		<link>http://www.sustainabledevelopmentpro.com/whats-the-problem-with-non-renewable-energy-2/</link>
		<comments>http://www.sustainabledevelopmentpro.com/whats-the-problem-with-non-renewable-energy-2/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 02:30:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renewable Energy Resources]]></category>
		<category><![CDATA[national renewable energy]]></category>
		<category><![CDATA[non renewable energy]]></category>
		<category><![CDATA[renewable energy access]]></category>
		<category><![CDATA[renewable energy association]]></category>
		<category><![CDATA[renewable energy credits]]></category>
		<category><![CDATA[renewable energy generation]]></category>
		<category><![CDATA[renewable energy industry]]></category>
		<category><![CDATA[renewable energy news]]></category>
		<category><![CDATA[renewable energy projects]]></category>
		<category><![CDATA[renewable energy re]]></category>

		<guid isPermaLink="false">http://www.sustainabledevelopmentpro.com/whats-the-problem-with-non-renewable-energy-2/</guid>
		<description><![CDATA[Non renewable energy is energy that is unable to be replenished.  There is an argument that most types of energy can be renewed, but the problem is time.  Some of today&#8217;s most sought after fossil fuels, such as coal, oil and natural gas, took thousands, if not millions of years to create.  [...]]]></description>
			<content:encoded><![CDATA[<p>Non renewable energy is energy that is unable to be replenished.  There is an argument that most types of energy can be renewed, but the problem is time.  Some of today&#8217;s most sought after fossil fuels, such as coal, oil and natural gas, took thousands, if not millions of years to create.  Plants and animals died and their remains decomposed and were compacted so much so that over time they turned into one of the largest sources of energy in the world, coal, oil and natural gas.  Unfortunately, humans will run out of those fossil fuels long before the Earth can make enough to replace them.  These are considered non renewable energy because they simply can&#8217;t be renewed fast enough to keep up with consumption.</p>
<p>A look at the opposite will show you just how many other options there are though.  For example, if you look towards non renewable energy you may have a limited scope, but the range of renewable energy is much larger.  Renewable forms of energy include <a href="http://www.sustainabledevelopmentpro.com/category/solar-energy-information/" class="kblinker" target="_blank" title="More about solar &raquo;">solar</a> power, wind power, water power, biomass power and geothermal power.  Each one is able to provide a substantial amount of regular energy without every expiring. The amount available is in no risk of being wiped out.  </p>
<p>Besides the fact that non renewable energy will run out over time, there are other reasons why people are looking towards other solutions of energy instead.  Here is a look.</p>
<p>• Solar power, wind power and water power are ideal for clean use; they do not create any toxins or pollutants in the air.  This means they are a better choice for the <a href="http://www.sustainabledevelopmentpro.com/category/saving-environment/" class="kblinker" target="_blank" title="More about environment &raquo;">environment</a> as a whole.<br />
• Some forms of renewable energy will in fact help clean up the earth, such as the use of biomass.  By using waste products to fuel the earth, there is a huge advantage to be taken into consideration.<br />
• Non renewable energy is often obtained through the destruction of natural habitats and landscapes.  With non renewable energy sources, it is often required to do a lot of digging, mining or other methods to remove and use the energy source which is detrimental to the environment.</p>
<p>Non renewable energy is an option and is what people are currently using on the large scale because it is cheap to use.  Yet, once the investment into any of these other types of energy is used, they will pay for themselves over the short period of time.  Once companies realize the benefits they have in using renewable sources of energy, many of the non renewable energy sources will be used less, improving the environment as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabledevelopmentpro.com/whats-the-problem-with-non-renewable-energy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?Renewable Sources of Energy: It&#8217;s Role</title>
		<link>http://www.sustainabledevelopmentpro.com/renewable-sources-of-energy-its-role-2/</link>
		<comments>http://www.sustainabledevelopmentpro.com/renewable-sources-of-energy-its-role-2/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:30:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renewable Energy Resources]]></category>
		<category><![CDATA[national renewable energy]]></category>
		<category><![CDATA[non renewable energy]]></category>
		<category><![CDATA[renewable energy access]]></category>
		<category><![CDATA[renewable energy association]]></category>
		<category><![CDATA[renewable energy credits]]></category>
		<category><![CDATA[renewable energy generation]]></category>
		<category><![CDATA[renewable energy industry]]></category>
		<category><![CDATA[renewable energy news]]></category>
		<category><![CDATA[renewable energy projects]]></category>
		<category><![CDATA[renewable energy re]]></category>

		<guid isPermaLink="false">http://www.sustainabledevelopmentpro.com/renewable-sources-of-energy-its-role-2/</guid>
		<description><![CDATA[What is the role that renewable sources of energy have on the people that live in the United States?  In some areas of the world, solar power and other types of natural energy forms are readily in use.  In fact, in countries like Israel the push to find more ways to use solar [...]]]></description>
			<content:encoded><![CDATA[<p>What is the role that renewable sources of energy have on the people that live in the United States?  In some areas of the world, <a href="http://www.sustainabledevelopmentpro.com/category/solar-energy-information/" class="kblinker" target="_blank" title="More about solar &raquo;">solar</a> power and other types of natural energy forms are readily in use.  In fact, in countries like Israel the push to find more ways to use solar power in particular is so high that the government is playing an active role in getting this type of energy in each home and business.  But, in the United States, where the demand is larger and there is much more politics involved, how does renewable sources of energy really work?</p>
<p>Top Five Forms Of Renewable Energy</p>
<p>There are several sources of renewable energy, but there is a top five most commonly used and known types to consider.  Here is a closer look at these renewable sources of energy.</p>
<p>• Biomass energy is produced through wood and wood waste, as well as other forms such as municipal solid waste, ethanol, bidiesel, biogas and landfills.  By using these sources of fuel, the improvements to the <a href="http://www.sustainabledevelopmentpro.com/category/saving-environment/" class="kblinker" target="_blank" title="More about environment &raquo;">environment</a> is large.<br />
• Geothermal energy is energy that comes from the heart of the Earth, where energy is naturally found.<br />
• Wind power is ideal especially in areas where it is considerably windy, such as off the coastlines of many areas.<br />
• Water power, or hydro power is perhaps one of the most astonishing as people take the energy created by rushing water and harness it to help power whole cities with all of the electricity those cities need.<br />
• Solar power is one of the most well known types of energy that is considered renewable.  It comes from the sun&#8217;s rays, which are stored and then used for virtually any need out there.</p>
<p>These renewable sources of energy are just the start of what is available.  But, how is this used?  Did you know, for example, that up to about 125 years ago, or five generations ago, the main source of fuel (up to 90 percent in fact) was that of wood?  These renewable sources of energy are not new, but the way that many people are using them is new. Fossil fuels have the current advantage because they are cheaper to obtain and use, but the fact is, over time, those fossil fuels will become increasingly expensive and harder to find.</p>
<p>It is estimated that there is 6.8 quadrillion Btu need in the United States in the year 2007 that comes from renewable sources of energy.  That is only about 7 percent of all of the needed energy in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabledevelopmentpro.com/renewable-sources-of-energy-its-role-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?What is a Renewable Energy Resource?</title>
		<link>http://www.sustainabledevelopmentpro.com/what-is-a-renewable-energy-resource/</link>
		<comments>http://www.sustainabledevelopmentpro.com/what-is-a-renewable-energy-resource/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:30:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renewable Energy Resources]]></category>
		<category><![CDATA[national renewable energy]]></category>
		<category><![CDATA[non renewable energy]]></category>
		<category><![CDATA[renewable energy access]]></category>
		<category><![CDATA[renewable energy association]]></category>
		<category><![CDATA[renewable energy credits]]></category>
		<category><![CDATA[renewable energy generation]]></category>
		<category><![CDATA[renewable energy industry]]></category>
		<category><![CDATA[renewable energy news]]></category>
		<category><![CDATA[renewable energy projects]]></category>
		<category><![CDATA[renewable energy re]]></category>

		<guid isPermaLink="false">http://www.sustainabledevelopmentpro.com/what-is-a-renewable-energy-resource/</guid>
		<description><![CDATA[What is a renewable energy resource and how does it fit into the future of the planet? A renewable energy resource is a natural form of energy that is used to produce power that is transformed into electricity for homes and businesses. It is a source of energy that does not run out.
As the energy [...]]]></description>
			<content:encoded><![CDATA[<p>What is a renewable energy resource and how does it fit into the future of the planet? A renewable energy resource is a natural form of energy that is used to produce power that is transformed into electricity for homes and businesses. It is a source of energy that does not run out.</p>
<p>As the energy crisis continues to get worse all the time and natural resources are being used up quickly, finding a renewable energy resource that will help save on the earth’s natural energy sources is definitely on everyone’s mind. New ways of creating power is needed to prevent completely depleting the earth’s natural resources.  It is a serious problem that cannot wait any longer for action to be taken. </p>
<p>There are a variety of renewable energy resources that are being experimented with to try and find new ways to produce power. Some of these renewable energy resources include the following:</p>
<p>• Wind energy<br />
• <a href="http://www.sustainabledevelopmentpro.com/category/solar-energy-information/" class="kblinker" target="_blank" title="More about solar &raquo;">Solar</a> energy<br />
• Bioenergy<br />
• Green power<br />
• Water power<br />
• Ocean energy<br />
• Geothermal energy </p>
<p>The way energy is produced is a hot topic that is getting much publicly. This is not expected to change anytime soon. Everyone is encouraged to explore the possibly of using an alternative energy source to help save on energy. You can contact a renewable energy company near you to find out what options are available for the area you are located in. They will also be able to give you an idea of what it would involve and cost to install renewable energy in your home.</p>
<p>In the past it was believed that using a renewable energy resource was too expensive to put into effect. Things have changed drastically over the last several years. Technology has greatly reduced the cost of alternative energy depending on your location and which option you use. For example, it would be cheaper to use hydropower if you lived near a big body of water than it would be if you had to pump water into your location. Wind power is cheaper in places where high winds are common than in a low lying area with little wind. </p>
<p>The future of the world depends on natural resources and the energy supplies are getting thin. To help ensure the future generations have what they need to survive renewable energy resources need to be studied in more details. It is up to everyone on the planet to do their part to conserve and protect the earth’s resources and support new renewable energy options. Learn more to find out if there is a renewable energy resource available that would be suited for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabledevelopmentpro.com/what-is-a-renewable-energy-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?Renewable Energy Sea</title>
		<link>http://www.sustainabledevelopmentpro.com/renewable-energy-sea-3/</link>
		<comments>http://www.sustainabledevelopmentpro.com/renewable-energy-sea-3/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 01:30:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renewable Energy Resources]]></category>
		<category><![CDATA[national renewable energy]]></category>
		<category><![CDATA[non renewable energy]]></category>
		<category><![CDATA[renewable energy access]]></category>
		<category><![CDATA[renewable energy association]]></category>
		<category><![CDATA[renewable energy credits]]></category>
		<category><![CDATA[renewable energy generation]]></category>
		<category><![CDATA[renewable energy industry]]></category>
		<category><![CDATA[renewable energy news]]></category>
		<category><![CDATA[renewable energy projects]]></category>
		<category><![CDATA[renewable energy re]]></category>

		<guid isPermaLink="false">http://www.sustainabledevelopmentpro.com/renewable-energy-sea-3/</guid>
		<description><![CDATA[Renewable energy from sea, is it really possible?  The seas around the globe are powerful masses of energy that can be harnessed to do many things.  Water power, or hydro power is often thought of as one of the most beneficial forms of renewable energy because it uses very little in the way [...]]]></description>
			<content:encoded><![CDATA[<p>Renewable energy from sea, is it really possible?  The seas around the globe are powerful masses of energy that can be harnessed to do many things.  Water power, or hydro power is often thought of as one of the most beneficial forms of renewable energy because it uses very little in the way of power to make happen.  In fact, there are some situations in which large rivers and dams have been used to generate so much power that entire cities can be fueled with all they need to live life.  Yet, the seas are different because they are salt water.  Plus, there are other factors including marine life that must be taken into consideration.</p>
<p>In some areas of Europe there are large studies happening that look to improve the options for use of renewable energy from sea.  In one study, done by Georges Claude from the early 1920&#8217;s, there is evidence that by harnessing the power of the sea there could be enough renewable energy that could provide for all electricity and hydrogen energy that is needed around the globe.  In addition to this, by using this man&#8217;s invention, not only would they have a large amount of potential energy but also increased amounts of desalinated water.</p>
<p>So, why aren&#8217;t more people looking at the options of using renewable energy sea water?  One of the largest hold ups are people who do not want to exploit the use of the sea for this benefit.  Will it harm animals?  Will it destroy their habitats?  For some people, the risks of disturbing this area is enough to stop the exploration of this option.  Yet, many researchers are looking for ways to still use renewable energy from sea without having to interfere with animals so much so as to bother their ecosystems.</p>
<p>With the rise of sea levels due in part to the rise of global warming, more people are looking at the options they have in renewable energy in seas.  The seas that could potentially provide this type of energy are located around the globe and with the right investment of technology, there is little doubt that the energy obtained would be powerful.  And yet, the cost itself is another of the reasons why renewable energy from sea water hasn&#8217;t been used as much as it could be.</p>
<p>With the investment of renewable energy from sea, you will see a reduction in dependency on fossil fuels and an improvement to the <a href="http://www.sustainabledevelopmentpro.com/category/saving-environment/" class="kblinker" target="_blank" title="More about environment &raquo;">environment</a> since these harmful toxins will not enter the air.  Yet, using sea energy is something still being developed as a reasonable and affordable option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabledevelopmentpro.com/renewable-energy-sea-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?Examples of Renewable Energy Sources</title>
		<link>http://www.sustainabledevelopmentpro.com/examples-of-renewable-energy-sources/</link>
		<comments>http://www.sustainabledevelopmentpro.com/examples-of-renewable-energy-sources/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 01:30:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renewable Energy Resources]]></category>
		<category><![CDATA[national renewable energy]]></category>
		<category><![CDATA[non renewable energy]]></category>
		<category><![CDATA[renewable energy access]]></category>
		<category><![CDATA[renewable energy association]]></category>
		<category><![CDATA[renewable energy credits]]></category>
		<category><![CDATA[renewable energy generation]]></category>
		<category><![CDATA[renewable energy industry]]></category>
		<category><![CDATA[renewable energy news]]></category>
		<category><![CDATA[renewable energy projects]]></category>
		<category><![CDATA[renewable energy re]]></category>

		<guid isPermaLink="false">http://www.sustainabledevelopmentpro.com/examples-of-renewable-energy-sources/</guid>
		<description><![CDATA[People are trying to find new ways to replenish our earth’s resources.  We need energy on a regular basis but the methods of getting our energy are running low.  Gases prices are rising and other changes in the economy also make it more difficult.  However, the need for energy will never go [...]]]></description>
			<content:encoded><![CDATA[<p>People are trying to find new ways to replenish our earth’s resources.  We need energy on a regular basis but the methods of getting our energy are running low.  Gases prices are rising and other changes in the economy also make it more difficult.  However, the need for energy will never go away.  It is time we look at other options such as renewable energy sources to meet our needs. </p>
<p>Renewable energy is considered to be that which is taken from natural resources such as sunlight, wind, rain, the tide or geothermal heat. This is considered to be energy which will replenish itself naturally. There is a big demand for renewable energy sources today as we are on the verge of using up many of our existing resources. </p>
<p>Some examples of renewable energy sources include:</p>
<p>• <a href="http://www.sustainabledevelopmentpro.com/category/solar-energy-information/" class="kblinker" target="_blank" title="More about solar &raquo;">Solar</a> power<br />
• Wind power<br />
• Water power<br />
• Geothermal </p>
<p>These are some of the most well known types of renewable energy.  Specialists have been studying renewable energy for some time now and looking for newer and better ways of achieving it for our future.  Wind power is usually generated by large windmills that catch the wind.  They need to be located someplace high so that buildings, trees and mountains do not block the wind and the full capacity can be captured for energy.  Some of the benefits to wind power are that it is safe to use because it does not produce harmful by-products that contaminate the <a href="http://www.sustainabledevelopmentpro.com/category/saving-environment/" class="kblinker" target="_blank" title="More about environment &raquo;">environment</a> and it is considered an inexhaustible energy supply.</p>
<p>Some reasons why people do not like wind power is that it can cost more to install, birds can get caught in the blades and many people just don’t like the way the windmills look.  Solar power is probably the most well known type and it has many benefits.  It is very convenient and the sun is always there.  The systems are built to last a long time and they cut back on <a href="http://www.stoppollutionpro.com/" class="kblinker" target="_blank" title="More about pollution &raquo;">pollution</a> to the environment.  It is dependable and sturdy and no backup power source is needed. </p>
<p>Water power uses water to generate energy and can be more expensive than some of the other renewable energy sources. You do have to get the water to your location to use as energy but water is very abundant on our planet so this is a viable renewable energy source. </p>
<p>Lastly, geothermal energy uses the natural heat from the earth to produce energy.  It can be very useful but it can also be expensive to install and is not as feasible for the individual as it is for the big business at this time.  Changes are being made to all of these examples of renewable energy sources to improve them for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabledevelopmentpro.com/examples-of-renewable-energy-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?Renewable Source of Energy: Why Don&#8217;t We Use More?</title>
		<link>http://www.sustainabledevelopmentpro.com/renewable-source-of-energy-why-dont-we-use-more-2/</link>
		<comments>http://www.sustainabledevelopmentpro.com/renewable-source-of-energy-why-dont-we-use-more-2/#comments</comments>
		<pubDate>Sun, 31 May 2009 01:30:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renewable Energy Resources]]></category>
		<category><![CDATA[national renewable energy]]></category>
		<category><![CDATA[non renewable energy]]></category>
		<category><![CDATA[renewable energy access]]></category>
		<category><![CDATA[renewable energy association]]></category>
		<category><![CDATA[renewable energy credits]]></category>
		<category><![CDATA[renewable energy generation]]></category>
		<category><![CDATA[renewable energy industry]]></category>
		<category><![CDATA[renewable energy news]]></category>
		<category><![CDATA[renewable energy projects]]></category>
		<category><![CDATA[renewable energy re]]></category>

		<guid isPermaLink="false">http://www.sustainabledevelopmentpro.com/renewable-source-of-energy-why-dont-we-use-more-2/</guid>
		<description><![CDATA[There&#8217;s a lot of talk of the many opportunities available as renewable source of energy, but the question is often asked, why are there more uses of this type of energy seen today?  If you look at the United States, it is estimated that only 7 percent of all needed energy comes from renewable [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of talk of the many opportunities available as renewable source of energy, but the question is often asked, why are there more uses of this type of energy seen today?  If you look at the United States, it is estimated that only 7 percent of all needed energy comes from renewable sources.  That is just a small fraction of the amount energy and that also means that lesser ideal options are being used to generate energy.  When you consider a renewable source of energy, you have to look at how applicable it is in the situation and how cost effective it is.  In many ways, these are the reasons to little a renewable source of energy is used.</p>
<p>One of the biggest reasons for the low amount of use of any type of renewable source of energy comes in the form of low fossil fuel costs.  This was the reason why so many people and companies never sought any other energy options.  Why should they when prices for fossil fuels like coal, natural gas and crude oil were so low?  This is especially true for natural gas, which has been used readily as the energy option of choice.  The problem is that today energy costs are once again rising and that means that a renewable source of energy will be sought by many people looking for a better option.</p>
<p>Another reasons why anyone renewable source of energy is not used more may be because it is not readily feasible in that area.  For example, for <a href="http://www.sustainabledevelopmentpro.com/category/solar-energy-information/" class="kblinker" target="_blank" title="More about solar &raquo;">solar</a> energy to work well, there needs to be a good amount of direct sunlight.  In most areas of the country, this would be problematic because there are cloudy days.  Or, consider wind power.  In order for wind power to be generated there needs to be wind.  Some areas of the country, such as the southwest for solar power, are ideally suited for solar power because there is a ready source of sunlight most times.  Droughts can also affect the ability to use water power to produce hydro electricity.</p>
<p>So, what does the future hold for any one of these renewable sources of energy?  In the long term, most researchers believe that natural gas and oil will become costly enough to push people into using them more so.  While there is likely to be growth in any of these as a renewable source of energy over the next three decades, most researchers believe that people will continue to depend on and use non-renewable sources to meet most of the needs they have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabledevelopmentpro.com/renewable-source-of-energy-why-dont-we-use-more-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?Renewable Energy Sea</title>
		<link>http://www.sustainabledevelopmentpro.com/renewable-energy-sea-2/</link>
		<comments>http://www.sustainabledevelopmentpro.com/renewable-energy-sea-2/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 01:30:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renewable Energy Resources]]></category>
		<category><![CDATA[national renewable energy]]></category>
		<category><![CDATA[non renewable energy]]></category>
		<category><![CDATA[renewable energy access]]></category>
		<category><![CDATA[renewable energy association]]></category>
		<category><![CDATA[renewable energy credits]]></category>
		<category><![CDATA[renewable energy generation]]></category>
		<category><![CDATA[renewable energy industry]]></category>
		<category><![CDATA[renewable energy news]]></category>
		<category><![CDATA[renewable energy projects]]></category>
		<category><![CDATA[renewable energy re]]></category>

		<guid isPermaLink="false">http://www.sustainabledevelopmentpro.com/renewable-energy-sea-2/</guid>
		<description><![CDATA[Renewable energy from sea, is it really possible?  The seas around the globe are powerful masses of energy that can be harnessed to do many things.  Water power, or hydro power is often thought of as one of the most beneficial forms of renewable energy because it uses very little in the way [...]]]></description>
			<content:encoded><![CDATA[<p>Renewable energy from sea, is it really possible?  The seas around the globe are powerful masses of energy that can be harnessed to do many things.  Water power, or hydro power is often thought of as one of the most beneficial forms of renewable energy because it uses very little in the way of power to make happen.  In fact, there are some situations in which large rivers and dams have been used to generate so much power that entire cities can be fueled with all they need to live life.  Yet, the seas are different because they are salt water.  Plus, there are other factors including marine life that must be taken into consideration.</p>
<p>In some areas of Europe there are large studies happening that look to improve the options for use of renewable energy from sea.  In one study, done by Georges Claude from the early 1920&#8217;s, there is evidence that by harnessing the power of the sea there could be enough renewable energy that could provide for all electricity and hydrogen energy that is needed around the globe.  In addition to this, by using this man&#8217;s invention, not only would they have a large amount of potential energy but also increased amounts of desalinated water.</p>
<p>So, why aren&#8217;t more people looking at the options of using renewable energy sea water?  One of the largest hold ups are people who do not want to exploit the use of the sea for this benefit.  Will it harm animals?  Will it destroy their habitats?  For some people, the risks of disturbing this area is enough to stop the exploration of this option.  Yet, many researchers are looking for ways to still use renewable energy from sea without having to interfere with animals so much so as to bother their ecosystems.</p>
<p>With the rise of sea levels due in part to the rise of global warming, more people are looking at the options they have in renewable energy in seas.  The seas that could potentially provide this type of energy are located around the globe and with the right investment of technology, there is little doubt that the energy obtained would be powerful.  And yet, the cost itself is another of the reasons why renewable energy from sea water hasn&#8217;t been used as much as it could be.</p>
<p>With the investment of renewable energy from sea, you will see a reduction in dependency on fossil fuels and an improvement to the <a href="http://www.sustainabledevelopmentpro.com/category/saving-environment/" class="kblinker" target="_blank" title="More about environment &raquo;">environment</a> since these harmful toxins will not enter the air.  Yet, using sea energy is something still being developed as a reasonable and affordable option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabledevelopmentpro.com/renewable-energy-sea-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?What Is Renewable Energy?</title>
		<link>http://www.sustainabledevelopmentpro.com/what-is-renewable-energy-2/</link>
		<comments>http://www.sustainabledevelopmentpro.com/what-is-renewable-energy-2/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 01:30:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renewable Energy Resources]]></category>
		<category><![CDATA[national renewable energy]]></category>
		<category><![CDATA[non renewable energy]]></category>
		<category><![CDATA[renewable energy access]]></category>
		<category><![CDATA[renewable energy association]]></category>
		<category><![CDATA[renewable energy credits]]></category>
		<category><![CDATA[renewable energy generation]]></category>
		<category><![CDATA[renewable energy industry]]></category>
		<category><![CDATA[renewable energy news]]></category>
		<category><![CDATA[renewable energy projects]]></category>
		<category><![CDATA[renewable energy re]]></category>

		<guid isPermaLink="false">http://www.sustainabledevelopmentpro.com/what-is-renewable-energy-2/</guid>
		<description><![CDATA[What is renewable energy and how does it affect the future of the earth.  No doubt you have heard how important conserving natural resources are.  With modern technology advancing rapidly the depletion of natural resources has started to decrease in an alarming rate.  If something is not done to counteract this problem [...]]]></description>
			<content:encoded><![CDATA[<p>What is renewable energy and how does it affect the future of the earth.  No doubt you have heard how important conserving natural resources are.  With modern technology advancing rapidly the depletion of natural resources has started to decrease in an alarming rate.  If something is not done to counteract this problem soon the future generations will be living in a world much different than the one we are in now. </p>
<p>So what is Renewable energy? It is the answer to the ever growing problem of using up all the nonrenewable resources in the world.  It is a way to conserve natural resources while still having the energy needed for today’s society.  Every home and business that uses an alternative energy source is helping to create a better tomorrow. </p>
<p>What is Renewable energy? It is energy that is generated form resources such as the wind, water and sunlight. The sun shines, the wind blows and water continues to flow so there will always be renewable energy available to use for power if these resources are taken seriously today.  So when the question arises what is renewable energy, several answers can be given?</p>
