<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment Sustainability Development &#187; sustainable developments</title>
	<atom:link href="http://www.sustainabledevelopmentpro.com/tag/sustainable-developments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabledevelopmentpro.com</link>
	<description>Saving The Environment</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:07:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>?Spreading Deserts and Measures to Stop Them</title>
		<link>http://www.sustainabledevelopmentpro.com/spreading-deserts-and-measures-to-stop-them/</link>
		<comments>http://www.sustainabledevelopmentpro.com/spreading-deserts-and-measures-to-stop-them/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 02:30:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment Sustainability]]></category>
		<category><![CDATA[saving the environment]]></category>
		<category><![CDATA[Sustainability Development]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[sustainable developments]]></category>

		<guid isPermaLink="false">http://www.sustainabledevelopmentpro.com/spreading-deserts-and-measures-to-stop-them/</guid>
		<description><![CDATA[The chaotic weather that typifies the direct impacts of climate change can lead to weather that is far too wet just as well as weather that is far too dry.  There is no longer a happy medium.  As a result of this and unsustainable development practices, many areas are facing the threat of [...]]]></description>
			<content:encoded><![CDATA[<p>The chaotic weather that typifies the direct impacts of climate change can lead to weather that is far too wet just as well as weather that is far too dry.  There is no longer a happy medium.  As a result of this and unsustainable development practices, many areas are facing the threat of rapid and irreversible desertification.  </p>
<p>Few places is this more apparent than in parts of China that have witnessed the expansion of the Gobi desert into formerly productive agricultural regions.  Even with a massive effort to stop the spread of the sands, years of poor rainfall are enough to thwart these efforts.  Sustainable development is just as much about changing practices so that such changes are less likely to occur as well as cutting the carbon emissions that make the climate increasingly chaotic in the first place.<br />
- 1 -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabledevelopmentpro.com/spreading-deserts-and-measures-to-stop-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?Observations of a Warming Earth are Older Than You Might Think</title>
		<link>http://www.sustainabledevelopmentpro.com/observations-of-a-warming-earth-are-older-than-you-might-think/</link>
		<comments>http://www.sustainabledevelopmentpro.com/observations-of-a-warming-earth-are-older-than-you-might-think/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 02:30:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment Sustainability]]></category>
		<category><![CDATA[saving the environment]]></category>
		<category><![CDATA[Sustainability Development]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[sustainable developments]]></category>

		<guid isPermaLink="false">http://www.sustainabledevelopmentpro.com/observations-of-a-warming-earth-are-older-than-you-might-think/</guid>
		<description><![CDATA[For many, the idea of climate change was an intellectual curiosity and yet another worrisome warning from people you wouldn&#8217;t invite to parties.  However, in the span of just a few years, there has been a dramatic shift in how people perceive climate change in North America.  It may be disappearing polar bears [...]]]></description>
			<content:encoded><![CDATA[<p>For many, the idea of climate change was an intellectual curiosity and yet another worrisome warning from people you wouldn&#8217;t invite to parties.  However, in the span of just a few years, there has been a dramatic shift in how people perceive climate change in North America.  It may be disappearing polar bears or killer bees, but the wacky weather that is now apparent to so many has been on the mind of climate researchers for over a century.  </p>
<p>While searching for the cause of ice ages, it was discovered that the climate seemed to warm whenever carbon dioxide levels reached a critical point.  Therefore, it was reasoned, the burning of coal could one day cause the atmosphere to heat up too much.  When this was first proposed in the late 17th century, it was thought it could take 500 years or more for such levels to be reached.  Had the consumption of petroleum not become so widespread, that might have been true, but in less than half that time, the Earth as far exceeded the carbon dioxide concentrations that it were theorized would case the opposite of an ice age to occur.<br />
- 1 -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabledevelopmentpro.com/observations-of-a-warming-earth-are-older-than-you-might-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?Who&#8217;s Advising the Advisors?  The Role of University Research in Combating Climate Change</title>
		<link>http://www.sustainabledevelopmentpro.com/whos-advising-the-advisors-the-role-of-university-research-in-combating-climate-change-3/</link>
		<comments>http://www.sustainabledevelopmentpro.com/whos-advising-the-advisors-the-role-of-university-research-in-combating-climate-change-3/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:30:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment Sustainability]]></category>
		<category><![CDATA[saving the environment]]></category>
		<category><![CDATA[Sustainability Development]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[sustainable developments]]></category>

		<guid isPermaLink="false">http://www.sustainabledevelopmentpro.com/whos-advising-the-advisors-the-role-of-university-research-in-combating-climate-change-3/</guid>
		<description><![CDATA[Meeting the technological challenges and analyzing the ramifications of climate change is a very important job.  While those who actually make policy are reliant upon scientific advisors to help them craft useful and efficient policy that will be acceptable to a voting populace.  However, it is a small army of graduate students and [...]]]></description>
			<content:encoded><![CDATA[<p>Meeting the technological challenges and analyzing the ramifications of climate change is a very important <a href="http://www.jobsfinderpro.com/" class="kblinker" target="_blank" title="More about Job &raquo;">job</a>.  While those who actually make policy are reliant upon scientific advisors to help them craft useful and efficient policy that will be acceptable to a voting populace.  However, it is a small army of graduate students and other university professionals that actually craft the experiments that result in useful data.</p>
<p>These experiments are most often carried out by the system of grant applications and publishing.  In this way, industry and government alike have the ability to direct research into areas they feel require more study.  In the case of industry, this is often carried out to compliment in house research or to discredit a competing theory that would have dire business consequences.  It is the mission of sustainable development to encourage governments to invest in quality research to train a generation of qualified advisors.<br />
- 1 -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabledevelopmentpro.com/whos-advising-the-advisors-the-role-of-university-research-in-combating-climate-change-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?The Changing Energy Sector and Investment Opportunities</title>
		<link>http://www.sustainabledevelopmentpro.com/the-changing-energy-sector-and-investment-opportunities/</link>
		<comments>http://www.sustainabledevelopmentpro.com/the-changing-energy-sector-and-investment-opportunities/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 02:30:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment Sustainability]]></category>
		<category><![CDATA[saving the environment]]></category>
		<category><![CDATA[Sustainability Development]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[sustainable developments]]></category>

		<guid isPermaLink="false">http://www.sustainabledevelopmentpro.com/the-changing-energy-sector-and-investment-opportunities/</guid>
		<description><![CDATA[Thankfully, the discussion about climate change and the challenge of preventing it isn&#8217;t all doom and gloom.  There are some legitimate opportunities to make some real money at a time where it may get scarce for a great many people.  The wants and desires of people change according to the amount of discretionary [...]]]></description>
			<content:encoded><![CDATA[<p>Thankfully, the discussion about climate change and the challenge of preventing it isn&#8217;t all doom and gloom.  There are some legitimate opportunities to make some real money at a time where it may get scarce for a great many people.  The wants and desires of people change according to the amount of discretionary <a href="http://www.residualpassiveincome.com" class="kblinker" target="_blank" title="More about income &raquo;">income</a> they have to work with.  Being ready to meet a massive consumer demand when suitable technologies are found to reduce carbon emissions and petroleum dependence will be golden.</p>
<p>Renewable energy is perhaps the most obvious sector to consider investing money or a little bit of yourself in.  This includes the cheap and convenient generation of <a href="http://www.sustainabledevelopmentpro.com/category/solar-energy-information/" class="kblinker" target="_blank" title="More about solar &raquo;">solar</a>, wind, geothermal power, to name a few.  Sustainable development also envisions climate change threats to the fresh water supplies of many places, so water conservation in the form of landscape consultancy or miserly fixtures for retrofitting is also sure to be a growth industry in the 21st century.<br />
- 1 -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabledevelopmentpro.com/the-changing-energy-sector-and-investment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?Passive Geothermal Heating Reduces Fuel Bills Anywhere</title>
		<link>http://www.sustainabledevelopmentpro.com/passive-geothermal-heating-reduces-fuel-bills-anywhere/</link>
		<comments>http://www.sustainabledevelopmentpro.com/passive-geothermal-heating-reduces-fuel-bills-anywhere/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:30:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment Sustainability]]></category>
		<category><![CDATA[saving the environment]]></category>
		<category><![CDATA[Sustainability Development]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[sustainable developments]]></category>

		<guid isPermaLink="false">http://www.sustainabledevelopmentpro.com/passive-geothermal-heating-reduces-fuel-bills-anywhere/</guid>
		<description><![CDATA[While active geothermal energy that produces steam for electric production is restricted to unique environments where magma reaches near the crust, passive geothermal heating can be used anywhere.  It works by using the heat of the Earth to lower the amount of heating required in your home or business.  This is possible because [...]]]></description>
			<content:encoded><![CDATA[<p>While active geothermal energy that produces steam for electric production is restricted to unique <a href="http://www.sustainabledevelopmentpro.com/category/saving-environment/" class="kblinker" target="_blank" title="More about environment &raquo;">environments</a> where magma reaches near the crust, passive geothermal heating can be used anywhere.  It works by using the heat of the Earth to lower the amount of heating required in your home or business.  This is possible because the mass of the entire planet is kept at a constant 50F/20C or so.</p>
<p>All that&#8217;s required is a long length of pipe and excavation equipment.  Usually this snakes through a residential yard in a “closed loop” configuration.  Here water or anti-freeze is circulated within this closed system that allows a lot of surface contact with the subsoil.  The other end is attached to the foundation of your home or business.  The heat is then radiated up through the house itself.  Open loop systems are less commonly used and cycle water from the bottom of a pond.  This requires less pipe and digging, but may be subject to local environmental regulations.</p>
<p>- 1 -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabledevelopmentpro.com/passive-geothermal-heating-reduces-fuel-bills-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?Shedding the Toxins With Sustainable Replacement</title>
		<link>http://www.sustainabledevelopmentpro.com/shedding-the-toxins-with-sustainable-replacement/</link>
		<comments>http://www.sustainabledevelopmentpro.com/shedding-the-toxins-with-sustainable-replacement/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:30:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment Sustainability]]></category>
		<category><![CDATA[saving the environment]]></category>
		<category><![CDATA[Sustainability Development]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[sustainable developments]]></category>

		<guid isPermaLink="false">http://www.sustainabledevelopmentpro.com/shedding-the-toxins-with-sustainable-replacement/</guid>
		<description><![CDATA[Sustainability isn&#8217;t just about avoiding the worst of climate change.  Its also about keeping people healthy by monitoring and adjusting the diet, getting plenty of sleep and generally keeping disease at bay with vigor.  One way to keep the body strong is to try and remove as many toxins as possible while keeping [...]]]></description>
			<content:encoded><![CDATA[<p>Sustainability isn&#8217;t just about avoiding the worst of climate change.  Its also about keeping people <a href="http://vitaminsupplementpro.com//" class="kblinker" target="_blank" title="More about Healthy &raquo;">healthy</a> by monitoring and adjusting the diet, getting plenty of sleep and generally keeping disease at bay with vigor.  One way to keep the body strong is to try and remove as many toxins as possible while keeping more from going in.  </p>
<p>It is surprising just how toxic our world has become in just a few years.  Synthetic chemicals didn&#8217;t even exist in any significant numbers before the turn of the 20th century.  You can replace furnishings in your home as they wear out to gradually to avoid a giant expense all at once.  The things that are in close contact with you the most each day or things that were made before 1980.  In most homes, the first items to go are usually carpets and pillows.  Other items that you&#8217;ll want to replace over time with their natural and sustainable counterparts include curtains, bath items, towels.<br />
- 1 -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabledevelopmentpro.com/shedding-the-toxins-with-sustainable-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?Sustainable Solutions for Slowing Habitat Destruction</title>
		<link>http://www.sustainabledevelopmentpro.com/sustainable-solutions-for-slowing-habitat-destruction-2/</link>
		<comments>http://www.sustainabledevelopmentpro.com/sustainable-solutions-for-slowing-habitat-destruction-2/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:30:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment Sustainability]]></category>
		<category><![CDATA[saving the environment]]></category>
		<category><![CDATA[Sustainability Development]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[sustainable developments]]></category>

		<guid isPermaLink="false">http://www.sustainabledevelopmentpro.com/sustainable-solutions-for-slowing-habitat-destruction-2/</guid>
		<description><![CDATA[For a solution to be truly sustainable, it must protect economic prosperity, environmental consideration and human interests.  This means that the most useful solutions that will actually work the first time are most likely accomplished when the concerned parties come to an agreement that compromises without becoming irrelevant.  That&#8217;s a tall order when [...]]]></description>
			<content:encoded><![CDATA[<p>For a solution to be truly sustainable, it must protect economic prosperity, environmental consideration and human interests.  This means that the most useful solutions that will actually work the first time are most likely accomplished when the concerned parties come to an agreement that compromises without becoming irrelevant.  That&#8217;s a tall order when environmental sustainability is so frequently at odds with the continued success of either communities or business.</p>
<p>To breach the gap, sustainable development seeks to make the <a href="http://www.healthinsuranceindex.com/" class="kblinker" target="_blank" title="More about Health &raquo;">health</a> of the environment a paramount concern for the livelihood of both business and pleasure.  The threat of climate change is so profound that if nothing were done, there would be little left for anyone to do business with.  With <a href="http://www.educationonlinepro.com/" class="kblinker" target="_blank" title="More about Education &raquo;">education</a> and firm but gradual changes, all parties can be satisfied with continued effort and dialog.  This can be done at either the local or the international level, by establishing a business climate where people demand accountability in their purchasing decisions.<br />
- 1 -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabledevelopmentpro.com/sustainable-solutions-for-slowing-habitat-destruction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?Managing Forests in North America for Climate Change Preparedness</title>
		<link>http://www.sustainabledevelopmentpro.com/managing-forests-in-north-america-for-climate-change-preparedness-4/</link>
		<comments>http://www.sustainabledevelopmentpro.com/managing-forests-in-north-america-for-climate-change-preparedness-4/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:30:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment Sustainability]]></category>
		<category><![CDATA[saving the environment]]></category>
		<category><![CDATA[Sustainability Development]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[sustainable developments]]></category>

		<guid isPermaLink="false">http://www.sustainabledevelopmentpro.com/managing-forests-in-north-america-for-climate-change-preparedness-4/</guid>
		<description><![CDATA[Part of any plan to manage the massive resource of several different forest types must be a procedure for mitigating the effects of climate change.  A poor plan can easily be seen in South-eastern Alaska&#8217;s once mighty Sitka Spruce populations that formed a temperate rain forest.  Forest ownership laws allowed people from out-of-state [...]]]></description>
			<content:encoded><![CDATA[<p>Part of any plan to manage the massive resource of several different forest types must be a procedure for mitigating the effects of climate change.  A poor plan can easily be seen in South-eastern Alaska&#8217;s once mighty Sitka Spruce populations that formed a temperate rain forest.  Forest ownership laws allowed people from out-of-state to own land in Alaska.  Due to climate change, the Spruce Bark Beetle was able to spread unchecked through this natural near-monoculture of a mature forest.</p>
<p>The absentee owners allowed the pest to escape their site.  It could have been, at least temporarily, contained by cutting away the host trees for a distance around the observed infestation.  It was not and has since spread to nearly the entire state, leaving a scarred ghost forest in its wake.  </p>
<p>Plans for dealing with the aftermath of such a disaster, regular monitoring and protective measures are all part of a sustainable forest management plan.<br />
- 1 -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabledevelopmentpro.com/managing-forests-in-north-america-for-climate-change-preparedness-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?Mountain Living Near the Last Glaciers</title>
		<link>http://www.sustainabledevelopmentpro.com/mountain-living-near-the-last-glaciers-2/</link>
		<comments>http://www.sustainabledevelopmentpro.com/mountain-living-near-the-last-glaciers-2/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 01:30:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment Sustainability]]></category>
		<category><![CDATA[saving the environment]]></category>
		<category><![CDATA[Sustainability Development]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[sustainable developments]]></category>

		<guid isPermaLink="false">http://www.sustainabledevelopmentpro.com/mountain-living-near-the-last-glaciers-2/</guid>
		<description><![CDATA[As people living in alpine areas throughout the world have noticed, the glaciers are melting.  They have, in fact, been melting at a much slower rate for many centuries.  It was not, however, until the industrial revolution that the pace of melting began to increase.  From glaciers with a long recorded history, [...]]]></description>
			<content:encoded><![CDATA[<p>As people living in alpine areas throughout the world have noticed, the glaciers are melting.  They have, in fact, been melting at a much slower rate for many centuries.  It was not, however, until the industrial revolution that the pace of melting began to increase.  From glaciers with a long recorded history, a record of melting traces the beginnings of increased melting to about 1750 when the first industrial coal-driven applications were being devised half a world away.  </p>
<p>The entire ecosystem near these formerly glaciated areas has changed.  Areas at the top of the world were also the first to feel the effects of a damaged ozone layer.  This led to increases in rates of skin cancers among mountain people world wide, but especially those near the poles.  They are also the first places on earth that noticed something odd about honeybee behavior, as it was first reported in the mid 1990s – long before colony collapse disorder in North America.<br />
- 1 -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabledevelopmentpro.com/mountain-living-near-the-last-glaciers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?Judging Support for International Climate Change Agreements</title>
		<link>http://www.sustainabledevelopmentpro.com/judging-support-for-international-climate-change-agreements-2/</link>
		<comments>http://www.sustainabledevelopmentpro.com/judging-support-for-international-climate-change-agreements-2/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 01:30:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment Sustainability]]></category>
		<category><![CDATA[saving the environment]]></category>
		<category><![CDATA[Sustainability Development]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[sustainable developments]]></category>

		<guid isPermaLink="false">http://www.sustainabledevelopmentpro.com/judging-support-for-international-climate-change-agreements-2/</guid>
		<description><![CDATA[Most people agree that something must be done about climate change.  Getting some of the biggest polluters on Earth to do something about it has been the challenge so far.  It&#8217;s hard to know how to judge whether this is about to change or not.  However, increasing international pressure and domestic social [...]]]></description>
			<content:encoded><![CDATA[<p>Most people agree that something must be done about climate change.  Getting some of the biggest polluters on Earth to do something about it has been the challenge so far.  It&#8217;s hard to know how to judge whether this is about to change or not.  However, increasing international pressure and domestic social pressure can certainly have an effect.</p>
<p>Consider upcoming elections in the United States.  For the first time, candidates on both sides of the aisle are touting themselves as the “green” candidate.  However, a closer examination of their voting records shows what sort of support each has had for sustainable development and other matters of ecological importance.  Since these issues are all related as part of sustainable development, you can be reasonably sure this is an indicator of their understanding of the subject and their regard for the lives at stake.  Showing your support for domestic sustainable development makes it that much more likely that international agreements to limit carbon dioxide emissions are quick in coming.<br />
- 1 -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabledevelopmentpro.com/judging-support-for-international-climate-change-agreements-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

